PCB Fabrication
Here we have full technical knowledge and manufacturing experience in PCB fabrication. Venture Electronics can provide the complete PCB solution from a 1-32 layer board, from flexible PCB to rigid-flex PCB. Our PCB fabrication products include:
- Rigid PCB fabrication – Flex PCB fabrication.
- Rigid-flex PCB fabrication – PCB Prototype.
- MCPCB fabrication – Metal core CB fabrication.
- Aluminum PCB – High-Frequency PCB.
- High TG PCB – Thick Copper PCB.
- HDI PCB – LED PCB.
- Ceramic PCB – Gold Fingers PCB.
- Teflon PCB – Isola PCB.
- Taconic PCB – Rogers PCB.
We can support your product from prototype to volume production with our Shenzhen PCB prototype factory and Jiangmen volume PCB production factory. We offer to expedite services for PCB prototype fabrication and PCB volume fabrication. Our fastest PCB prototype from 1-8 layer is 24 hours, and our most rapid 2-6 layer PCB volume production (within 100㎡) is 72hours. Standard PCB fabrication processes are all in-house. Therefore, we can guarantee our regular PCB fabrication orders deliver on time.
We have a full range of complete PCB raw materials in stock to meet your application, such as KB, Iteq, Shengyi, Nanya, Rogers, Isola, Arlon, Taconic, Ventec, Dupont, Tellon, Berquist Panasonic., etc.
Through our 2 hours rapid response services 24/7 from our sales and tech support team, and excellent after-sales service, we will be your perfect PCB fabrication manufacturer & supplier in China.
Feature | 2021 | |
Standard | Advanced | |
Material | RIGID: | RIGID: |
FR2, CEM-1, CEM-3, FR4 (standard – halogen-free – high performance) including ShengYi, Iteq, Elite Materials Corp., NanYa, Kingboard, Grace, TUC, Meteorwave | Mid – Loss material: TUC TU862HF, EMC EM370D, ITEQ IT170GRA, Panasonic Megtron-2 | |
Low – Loss material: N4000-13(series), FR408HR, Megatron-4, S7038, S7439, TU872SLK (series), EM-828, EM888, N4800-20(series), I-Speed | ||
Ultra-Low – Loss material: Megatron-6, IT150DA, FX-2, FL-700, I-Tera, N6800-22(series), RO4350B, RO3000(series) ,RF-35, RF-35A2, TLX (series), AD250, FL-700LD | ||
Super Low–Loss material and High Thermal Reliability Laminate: TU993, M6N, M7N, | ||
FLEX: | FLEX: | |
PI, PET Including Taiflex, Dupont FR & AP, Panasonic, ShengYi, Doosan. Hanwha, SF305 | PI, LCP, Including Dupont | |
Metal Core: | Metal Core: | |
Metal Core Aluminum-based material Including Bergquist MP, HT & CML, ITEQ T-Lam, Laird TLAM SS Taiflex, Dupont FR & AP, Panasonic, ShengYi, Doosan. Arlon, Ventec | Metal Core Al & Cu based Including Bergquist HPL, Ventec VT, Polytronics TCB, Doosan DST, Denka, Arlon, Chin-Shi | |
Minimum dielectric thickness | 0.05mm for PCB | 0.025mm for PCB |
0.025mm for FPC | 0.012mm for FPC | |
Layer count | 1 – 38L / 40L QTA | 64L (pilot runs/prototype) |
HDI / Buried – blind via | Y | Y |
Copper filled BVH (Y/N) | Y | Y |
Copper filled PTH (Y/N) | Y | Y – copper paste |
Copper paste filled PTH (Y/N) | Y | Y |
Capped via (Y/N) | Y | Y |
LDI (Y/N) | Y | Y |
Maximum board size (mm) | 1050 x 610 | 1400 x 610 |
Minimum board thickness (mm) 2L | 0.15 for PCB | 0.15 for PCB |
0.05 for 1L FPC | 0.05 for 1L FPC | |
0.12 for 2L FPC | 0.12 for 2L FPC | |
Minimum board thickness (mm) ≥4L | 0.25 for PCB | 0.25 for PCB |
0.20 for FPC | 0.16 for FCP | |
Maximum board thickness (mm) | 8.6 | 10 |
Minimum track / gap Inner Layer (mil)- copper weight dependant | 0.075mm | 0.05mm |
Minimum track / gap Outer Layer (mil)- copper weight dependant | 0.075mm | 0.05mm |
Surface finish | ENIG / GF / OSP / I Ag / HASL (lead) / HASL (Leadfree) / Plating Au/Ni / Immersion Sn / GF+OSP / GF+HASL / OSP+ENIG / IAG+GF / Isn+GF | ENIG / GF / OSP / I Ag / HASL (lead) / HASL (Leadfree) / Plating Au/Ni / Immersion Sn / GF+OSP / GF+HASL / OSP+ENIG / ENEPIG / SPF/ IAG+GF / Isn+GF |
Layer to layer registration | 0.05mm | 25μm |
Minimum hole (mech) (mm/mil) | 0.15mm | 0.1mm |
Minimum hole (laser) (mm/mil) | 0.075mm | 0.05mm |
Aspect ratio PTH | 15:01 | 20:01 |
Aspect ration BVH | 0.8:1 | 1.3:1 (factory + design dependent) |
Finish hole tolerance (PTH) | ± 0.076mm | ± 0.05mm |
Finish hole tolerance (NPTH) | ±0.0375 | ±0.025 |
Maximum Cu weight OL | 15oz | 15oz |
Maximum Cu weight IL | 12oz | 12oz |
Controlled impedance (+/- X%) | Others ± 10% | ± 5% |
Rigid-flex (Y/N) | Y | Y including semi-flex |
Flexible (Y/N) | Y | Y |
IMS (Y/N) | Y (Al) | Y (both Al and Cu) |
Embedded components (Y/N) | Y | Y |
Soldermask via plugging IPC4761 Type VI (Y/N) | Y | Y |
Epoxy via plugging IPC4761 Type VI (Y/N) | Y | Y |
Epoxy via plugging IPC4761 Type VII (Y/N) | Y | Y |
Please note that even with ‘standard’ technology, it does not mean we can achieve all aspects when using combinations of these parameters. Please get in touch with us for full details regarding material availability. |